Ferry Line to Baska - Current Schedule
Accommodation search
On Ferry Line Baska you will find a detailed schedule for ferry lines that come to and leave from Baska. Choose your time of travel, take a look at our detailed price list and convert the prices to your local currency. Enjoy your ferry travel with Ferry Line Baska.
Valbiska-Merag
Please select the desired time period:
| # | Departure Time | Arrival Time | Date From | Date To | Daily |
|---|---|---|---|---|---|
| 1 | 05:45 | 06:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 2 | 07:15 | 08:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 3 | 09:15 | 10:00 | 01.06.2009 | 02.07.2009 | Every Day |
| 4 | 10:45 | 11:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 5 | 12:00 | 12:45 | 01.06.2009 | 02.07.2009 | Every Day |
| 6 | 13:30 | 14:15 | 01.06.2009 | 02.07.2009 | Every Day |
| 7 | 15:00 | 15:45 | 01.06.2009 | 02.07.2009 | Every Day |
| 8 | 16:30 | 17:15 | 01.06.2009 | 02.07.2009 | Every Day |
| 9 | 18:15 | 19:00 | 01.06.2009 | 02.07.2009 | Every Day |
| 10 | 19:45 | 20:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 11 | 21:30 | 22:30 | 01.06.2009 | 02.07.2009 | Every Day |
| 12 | 23:15 | 23:59 | 01.06.2009 | 02.07.2009 | Every Day |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 17.00 HRK |
| 2 | 1 Person | 17.00 HRK |
| 3 | 1 Child (3 - 12 years) | 8.50 HRK |
| 4 | 1 Child (3 - 12 years) | 8.50 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 113.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 113.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 209.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 209.00 HRK |
| 9 | Trailer (length <= 3m) | 66.00 HRK |
| 10 | Trailer (length <= 3m) | 66.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 209.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 209.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 240.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 240.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 302.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 302.00 HRK |
| 17 | Bus (10 - 17 seats) | 360.00 HRK |
| 18 | Bus (10 - 17 seats) | 360.00 HRK |
| 19 | Bus (18 - 33 seats) | 510.00 HRK |
| 20 | Bus (18 - 33 seats) | 510.00 HRK |
| 21 | Bus (33 - 54 seats) | 850.00 HRK |
| 22 | Bus (33 - 54 seats) | 850.00 HRK |
| 23 | Bus (more than 54 seats) | 1100.00 HRK |
| 24 | Bus (more than 54 seats) | 1100.00 HRK |
| 25 | Truck (3t) | 138.00 HRK |
| 26 | Truck (3t) | 138.00 HRK |
| 27 | Truck (4t) | 184.00 HRK |
| 28 | Truck (4t) | 184.00 HRK |
| 29 | Truck (5t) | 230.00 HRK |
| 30 | Truck (5t) | 230.00 HRK |
| 31 | Motorcycle | 38.00 HRK |
| 32 | Motorcycle | 38.00 HRK |
| 33 | Motorcycle - ATV | 57.00 HRK |
| 34 | Motorcycle - ATV | 57.00 HRK |
| 35 | Bicycle | 22.00 HRK |
| 36 | Bicycle | 22.00 HRK |
| 37 | Truck over 6t, for each ton | 0.00 HRK |
| 38 | Truck over 6t, for each ton | 0.00 HRK |
